| BS08545 | |
| BS010381 | |
| BS09425 | |
| BS010043 | |
| BS08682 | |
| BS07909 | |
| BS010803 | |
| BS010007 | Name means place where you find diamonds, a statement from Angola |
| BS08131 | |
| BS010727 | Alan Hill Valient 41, Ferro Marine Services & Bishop & Harding (Burnham |
| BS09006 | Allegro 27 Sailing boat |
| BS012785 | Aqua Star |
| BS011036 | Business complete to be sold for 90k euros |
| BS0860 | Partner Axel, Whole day cruising 80 euros, top speed 25 knots, stong bow thruste |
| BS0834 | Astinor 1150 |
| BS012722 | Astondoa Astondoa 40 Open |
| BS0830 | Astondoa 35 |
| BS011824 | Astondoa Astondoa 46 Fly |
| BS010224 | Azimut 43S |
| BS012807 | Barcoeste Zarco |
| BS09607 | Barcoeste 620 |
| BS012381 | Bavaria 25 Sport |
| BS011807 | Bavaria 330 Sport |
| BS09053 | Bavaria 36 |
| BS09055 | Bavaria 36 |
| BS010544 | Reduced from 10500 to 9950 04-09-08 |
| BS012380 | Beneteau Flyer 550 Walkaround |
| BS011905 | Beneteau Oceanis 350 |
| BS010237 | First registered 15-01-2001
FRBEY16177G999 |
| BS08919 | Beneteau Oceanis 323 Clipper |
| BS09981 | Beneteau Oceanis Clipper 42 CC |
| BS011808 | Beneteau Monte Carlo 32 |
| BS09519 | Birchwood 33 Classic |
| BS010684 | Bombardier Speedster |
| BS010979 | Brenta 24 |
| BS08943 | Broom 44 Mediterranean |
| BS09399 | Buetzfleth 48 |
| BS010780 | Capelli Tempest 750 |
| BS0440 | Caravelle day boat |
| BS010745 | Catalina Morgan 45 |
| BS08695 | Chaparral STT bow rider |
| BS012378 | Chaparral SSI 260 |
| BS011718 | Chris Craft USA Corsair 28 |
| BS0444 | ChrisCraft 270 Sports Boat |
| BS08266 | Class II 6-8m |
| BS01160 | Commercial Conversion Tourist Cruiser |
| BS012379 | Cranchi Turchese 24 |
| BS012614 | Cranchi Corallo |
| BS0759 | Cranchi Corrallo |
| BS0445 | Cranchi 21 Ellipse Speed Boat |
| BS09704 | Cranchi 35 Endurance |
| BS012616 | Cranchi 27 CSL |
| BS012615 | Cranchi Zaffiro 34 |
| BSG001 | Cranchi Zaffiro 28 |
| BS010771 | Cranchi 41 Endurance |
| BS012775 | Cranchi Mediterranee 50 Open |
| BSG002 | Cranchi Boats Cranchi Zaffiro 34 |
| BS08444 | Reduced to €29995 from €39000 06-10-08 Via Telephone Call |
| BS01074 | Crownline 210 |
| BS010768 | Reduced-02-10-08 from €42,000 to €39,000 via E-mail 01-10-08 |
| BS010651 | Crownline 240 SL sports boat |
| BS010185 | Reduced from €63,000 to 60k 01/008/08
Bottom Line 55k Euros |
| BS0335 | Dufour 50 Prestige yacht |
| BS01159 | Dutch Tourist Conversion |
| BS010933 | Fairline Phantom 41 |
| BS010439 | Farline Targa 52 |
| BS011559 | Ferretti 590 Fly |
| BS0547 | Boat has only been used in fresh water |
| BSG003 | Formula 40 Sailing Catmaran |
| BS0446 | Four Winns Cruiser |
| BS010119 | Gobbi 225 |
| BS012001 | GOBBI 27 SPORT |
| BS08121 | Gobbi Gobbi 27 |
| BS07963 | Gulf star Florida 41 transatlantic yacht |
| BS08687 | Guy Couach Motor Yacht |
| BS0174 | Halmatic 30 |
| BS09231 | Hirondelle 7.90 Catamaran sail boat |
| BS09977 | J Boats J133 |
| BS010819 | Jeanneau Sun Odyssey 47 |
| BS010972 | Jeanneau Sun Odyssey 43 DS |
| BS012774 | Jefferson Grand Marquessa |
| BS010737 | Lema 745 |
| BS09595 | Lode Stone, Alan Hill |
| BS09597 | Lode Star Lode Star Tender |
| BS012377 | Mastercraft Maristar 230ss |
| BS010189 | Pontoon paid until August 2007
Trailer available extra 4 wheel reasonable condi |
| BSG004 | Maxum 2400 SC3 |
| BS09139 | Monterey Monterey 276 Cruiser |
| BS010120 | Monterey 27 Cruiser |
| BS09582 | Moody 44 Laurent Giles |
| BS09435 | Narwhal NK400-R -R.I.B |
| BS09563 | Nelson 34 Mk2 |
| BS01028 | Nimbus Coupe 27 |
| BS08224 | Owner is going to go to the Med in May if the boat is not sold |
| BS0675 | Offshore 105,
Bradford Quay Road,
Wadebridge,
Cornwall,
PL27 6DB
Phone: |
| BS011318 | Peniche Fisher Fisher |
| BS011558 | Pershing 50 |
| BS011576 | Pershing 56 |
| BS010432 | Princess 50 Flybridge |
| BS012045 | Princess 50 Flybridge |
| BS011620 | Quicksilver Quicksilver 620 |
| BS011022 | Ransea Zenit 555 |
| BS09440 | Regal 2150 Bow Rider sports boat |
| BS010856 | Regal Boats 2465 Commodore |
| BS08782 | Regal Marine Industries 1700 Sports |
| BS08464 | Riamar Riamar Aveiro |
| BS010509 | Rinker Captiva 192 Bow Rider Sports Boat |
| BS010106 | Rinker Fiesta Vee 270 |
| BS011857 | Rinker Boats Rinker Vee 182 |
| BS011997 | Riva Sport Fisherman 25 |
| BS011260 | Riva 20 Cosaro |
| BS010671 | Rival 34, Rival Yachts |
| BS010937 | Rodman 41 |
| BS011149 | Rodman 1250 |
| BS08807 | Salpa Laver 21.5 |
| BS09010 | San Remo 565 sports boat |
| BS011910 | Sea Doo Bombardier XP |
| BS08542 | Sea Ray 200 Sports Boat |
| BS010778 | Sea Ray 240 Sundancer |
| BS09728 | Sea Ray 380 Flybridge |
| BS011596 | Sea Ribs 540 |
| BS011631 | Sea Ribs 620 |
| BS010995 | SEADOO GTX 4 STROKE |
| BS010854 | Seahog Alaska 500 XL |
| BS010082 | Sealine S41 |
| BS08176 | Sealine S42 |
| BS010689 | Reduced 02-10-08 to 320,000€uros
From £290,000 Sterling
Approx-£250,000 St |
| BS010879 | Searay Searay 230 |
| BS0435 | Seasprite 260 SE |
| BS09494 | Sessa Lancha 22 |
| BS010578 | IT-SE540208L607 |
| BS010667 | Sessa Dorada 36 |
| BS011198 | Sessa Sessa Key Largo |
| BS09629 | Souter Cruiser |
| BS08709 | Soverel 48 Cruising Ketch |
| BS011073 | Stingray Stingray ZP 551 |
| BS08978 | Stingray 719 Sport Boat |
| BS09309 | Sunseeker Camargue 41 |
| BS011277 | Sunseeker Superhawk 40 |
| BS011749 | Sunseeker Camargue |
| BS08175 | Sunseeker Portofino 46 |
| BS010645 | Sunseeker Camargue 50 |
| BS011772 | Sunseeker Portofino 53 |
| BS010907 | Sunseeker Manhattan 74 |
| BS09924 | Sunseeker Predator 68 Motor Yacht |
| BS012046 | Sunseeker International Manhattan 56 |
| BS012200 | Sunwind 31 |
| BS0181 | Thames Marine-Mirage 28 sailing boat |
| BS011652 | Tomahawk 25, Marcon Marine |
| BS0740 | Unknown Open fisher |
| BS012808 | Valiant Valiant D-300 |
| BS08688 | Valiant DR570 RIB |
| BS010880 | VZ Flybridge 45 |
| BS011644 | Wellcraft 236 Coastal |
| BS09804 | Westerly 8.54 sailing boat |
| BS07958 | Windboat Ipswich 43 sailing boat |
| BSG005 | Zodiac Bombard 380 Zodiac Bombard 380 |