1 of 34
Pier Zero Yachts S.L.
0034 952815733
Year | 2002 |
Make | Ferretti Yachts |
Model | 810 |
Class | Flybridge boats |
Length | 24.69m |
Fuel Type | Diesel |
Hull Material | Fiberglass |
Offered By | Pier Zero Yachts S.L. |
High quality, one owner, Ferretti 810 in great condition. Well maintained throughout her life, and now ready for a new journey. Ferretti build quality at it's best. Very good seakeeping. 4 Cabin for 8 guests plus accommodation for 3 crew.
VAT and Spanish Matriculation Tax Paid
Contact us for more information
Cruising Speed | 24kn |
Max Speed | 30kn |
Length Overall | 23.99m |
Beam | 6m |
Dry Weight | 58,000kg |
Electrical Circuit | 220V |
Fresh Water Tank | 1 x 1200 l () |
Fuel Tank | 7000 l () |
Holding Tank |
Double Berths | 2 |
Twin Berths | 2 |
Cabins | 4 |
Heads | 4 |
Engine Make | MTU |
Engine Model | 12V2000M91 |
Total Power | 1400hp |
Engine Hours | 5950 |
Engine Type | Inboard |
Drive Type | Direct Drive |
Fuel Type | Diesel |
Engine Make | MTU |
Engine Model | 12V2000M91 |
Total Power | 1400hp |
Engine Hours | 5950 |
Engine Type | Inboard |
Drive Type | Direct Drive |
Fuel Type | Diesel |
Shore Power Inlet | ✓ |
Generator | ✓ |
Depthsounder | ✓ |
Radar | ✓ |
Log-Speedometer | ✓ |
Navigation Center | ✓ |
VCR | ✓ |
Plotter | ✓ |
Autopilot | ✓ |
Radio | ✓ |
Compas | ✓ |
CD Player | ✓ |
GPS | ✓ |
Cockpit Speakers | ✓ |
Stern Thruster | ✓ |
Bow Thruster | ✓ |
Electric Bilge Pump | ✓ |
Oven | ✓ |
Marine Head | ✓ |
Air Conditioning | ✓ |
Heating | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Fresh Water Maker | ✓ |
Battery Charger | ✓ |
Teak Cockpit | ✓ |
Cockpit Shower | ✓ |
Teak Sidedecks | ✓ |
Hydraulic Gangway | ✓ |
Liferaft | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Swimming Ladder | ✓ |
Main Engines: 2 x MTU (12V2000M91) x 1.400 Hp total engine Hours 5950 at 20 June 2023
Generators: 2 Kholer 1 x 20 Kw (5200 Hours) 1 x 25 kW (5250 hours)
Wheelhouse
Fly
MAIN DECK
Glossy cherry wood furniture, beige Alcantara for ceilings
SALOON
DINING AREA
Stairs for lower deck
Stairs for Fly Bridge
GALLEY
WHELLHOUSE DINETTE
MAIN CONTROL STATION
LOWER DECK
MASTER CABIN AT MID SHIP FULL BEAM
MASTER CABINS BHATROOM
STARDBOARD GUESTS CABIN
STARDBOARD GUESTS CABIN BHATROOM
PORTBOARD GUESTS CABIN
PORTBOARD GUESTS CABIN BHATROOM
PORTBOARD GUESTS CABIN
VIP CABIN
VIP CABIN BHATROOM
OUTSIDE FRONT AREA
COCKPIT
FLY
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.