1 of 16
Year | 2006 |
Make | Sunseeker |
Model | Predator 72 |
Class | Cruisers |
Length | 21.26m |
Fuel Type | Diesel |
Hull Material | Fiberglass |
Hull Shape | Deep Vee |
Offered By | Spice Yacht Srl |
SUNSEEKER PREDATOR 72 YEAR 2006 Built & 2007 Registered
VERSION 4 CABIN + CREW
White with black boot top line
All instrumentation Raymarine upgrade 2015 (touchscreen)
New carpet throughout the boat (2015)
Outdoor cushions new (2015)
New teak (2016)
Cruising Speed | 13.5kn |
Max Speed | 20.52kn |
Length Overall | 21.26m |
Max Draft | 1.75m |
Beam | 5.4m |
Length at Waterline | 7m |
Dry Weight | 32,500kg |
Windlass | Electric Windlass |
Fresh Water Tank | 1 x 720 l (Aluminum) |
Fuel Tank | 1 x 3900 l (Aluminum) |
Holding Tank |
Double Berths | 2 |
Twin Berths | 1 |
Cabins | 3 |
Heads | 3 |
Engine Make | MAN |
Engine Model | V12D2842LE433 |
Engine Year | 2006 |
Total Power | 1550hp |
Engine Hours | 1350 |
Engine Type | Inboard |
Drive Type | Direct Drive |
Fuel Type | Diesel |
Propeller Type | 5 Blade |
Propeller Material | Bronze |
Engine Make | MAN |
Engine Model | V12D2842LE433 |
Engine Year | 2006 |
Total Power | 1550hp |
Engine Hours | 1350 |
Engine Type | Inboard |
Drive Type | Direct Drive |
Fuel Type | Diesel |
Propeller Type | 5 Blade |
Propeller Material | Bronze |
Shore Power Inlet | ✓ |
Generator | ✓ |
Inverter | ✓ |
Depthsounder | ✓ |
Radar | ✓ |
Log-Speedometer | ✓ |
Radar Detector | ✓ |
Wind Speed and Direction | ✓ |
Computer | ✓ |
Repeater(s) | ✓ |
TV Set | ✓ |
Navigation Center | ✓ |
VCR | ✓ |
Plotter | ✓ |
DVD Player | ✓ |
Autopilot | ✓ |
Radio | ✓ |
Compas | ✓ |
CD Player | ✓ |
GPS | ✓ |
Cockpit Speakers | ✓ |
VHF | ✓ |
Stern Thruster | ✓ |
Dishwasher | ✓ |
Bow Thruster | ✓ |
Washing Machine | ✓ |
Electric Bilge Pump | ✓ |
Oven | ✓ |
Manual Bilge Pump | ✓ |
Microwave Oven | ✓ |
Air Compressor | ✓ |
Marine Head | ✓ |
Air Conditioning | ✓ |
Electric Head | ✓ |
Heating | ✓ |
Chemical Head | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Fresh Water Maker | ✓ |
Deep Freezer | ✓ |
Sea Water Pump | ✓ |
Battery Charger | ✓ |
Teak Cockpit | ✓ |
Cockpit Shower | ✓ |
Teak Sidedecks | ✓ |
Outboard Engine Brackets | ✓ |
Gangway | ✓ |
Hydraulic Gangway | ✓ |
Radar Reflector | ✓ |
Liferaft | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Swimming Ladder | ✓ |
La Società pubblica i dettagli di questa imbarcazione in buona fede e non può pertanto avvallare o garantire l'esattezza di tale informazione.