1 of 40
Martin Payne Marine
+44 (0)7973 344942
Year | 2012 |
Make | Hunton |
Model | XRS43 |
Class | Sports cruisers |
Length | 13.13m |
Fuel Type | Diesel |
Hull Material | Fiberglass |
Hull Shape | Deep Vee |
Offered By | Martin Payne Marine |
Wow, Wow, Wow!!!
What more can you say about this fully re fitted and improved Hunton XRS43!!!
In 2019 she went through a full strip down and re fit including a fresh re paint in the Aston Martin Graphite Silver with contrasting new upholstery, carpets and covers, and even had new instrumentation and screens.
A new Hunton XRS43 like this would cost well over £1,000,000 today with such a huge specification, which easily demonstrates what fantastic value for money this boat truly represents today.
So if you are looking for a super cool, head turning immaculate 50 knot sports cruiser with astonishingly economical Twin Yanmar V8 Diesels, joy stick controls, bow thruster, air conditioning, heating, generator, hydraulic telescopic passerelle and more, look no further as you just found the very best.
Recent full survey available on request.
Max Speed | 48kn |
Length Overall | 13.13m |
Beam | 3.3m |
Dry Weight | 7,000kg |
Windlass | Electric Windlass |
Electrical Circuit | 12V |
Fresh Water Tank | 1 x 225 l (Stainless Steel) |
Fuel Tank | 1 x 900 l (Aluminum) |
Holding Tank | 1 x (Plastic) |
Cabins | 1 |
Heads | 1 |
Engine Make | Yanmar |
Engine Model | 370 HP |
Engine Year | 2012 |
Total Power | 370hp |
Engine Hours | 450 |
Engine Type | Inboard |
Drive Type | Stern Drive |
Fuel Type | Diesel |
Propeller Material | Stainless Steel |
Engine Make | Yanmar |
Engine Model | 370 HP |
Engine Year | 2012 |
Total Power | 370hp |
Engine Hours | 450 |
Engine Type | Inboard |
Drive Type | Stern Drive |
Fuel Type | Diesel |
Propeller Material | Stainless Steel |
Shore Power Inlet | ✓ |
Generator | ✓ |
Inverter | ✓ |
Depthsounder | ✓ |
Log-Speedometer | ✓ |
Plotter | ✓ |
Radio | ✓ |
Compass | ✓ |
GPS | ✓ |
Cockpit Speakers | ✓ |
VHF | ✓ |
Electric Bilge Pump | ✓ |
Manual Bilge Pump | ✓ |
Air Conditioning | ✓ |
Electric Head | ✓ |
Heating | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Battery Charger | ✓ |
Teak Cockpit | ✓ |
Cockpit Shower | ✓ |
Teak Sidedecks | ✓ |
Gangway | ✓ |
Hydraulic Gangway | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Swimming Ladder | ✓ |
Steering Wheel | ✓ |
Electric Winch | ✓ |
Construction
Hull
Deck
Helm
Cockpit
Saloon
Galley
Forward berth
Toilet
Shower
Engine Compartment and Ancillaries
Extras